| Axis |
| Kode | Nama | Harga Jual |
| AX1 | Axis 1 | 1.240 |
| AX2 | Axis 2 | 2.225 |
| AX3 | Axis 3 | 3.225 |
| AX5 | Axis 5 | 5.200 |
| AX10 | Axis 10 | 10.200 |
| AX15 | Axis 15 | 15.225 |
| AX20 | Axis 20 | 20.250 |
| AX25 | Axis 25 | 25.300 |
| AX50 | Axis 50 | 50.550 |
| AX100 | Axis 100 | 101.000 |
| Bayar Tagihan |
| Kode | Nama | Harga Jual |
| Ceria |
| Kode | Nama | Harga Jual |
| C5 | Ceria 5 | 4.925 |
| C10 | Ceria 10 | 9.765 |
| C20 | Ceria 20 | 19.350 |
| C50 | Ceria 50 | 48.315 |
| C100 | Ceria 100 | 96.500 |
| Esia |
| Kode | Nama | Harga Jual |
| E1 | Esia 1 | 1.245 |
| E5 | Esia 5 | 5.265 |
| E10 | Esia 10 | 10.175 |
| E20 | Esia 20 | 20.030 |
| E25 | Esia 25 | 25.050 |
| E50 | Esia 50 | 49.930 |
| E100 | Esia 100 | 98.750 |
| Flexi |
| Kode | Nama | Harga Jual |
| F5 | Flexi 5 | 5.100 |
| F10 | Flexi 10 | 9.950 |
| F20 | Flexi 20 | 19.800 |
| F50 | Flexi 50 | 49.150 |
| F100 | Flexi 100 | 96.950 |
| Hepi |
| Kode | Nama | Harga Jual |
| H10 | Hepi 10 | 10.200 |
| H25 | Hepi 25 | 25.150 |
| H50 | Hepi 50 | 50.000 |
| H100 | Hepi 100 | 99.950 |
| Indosat |
| Kode | Nama | Harga Jual |
| I2 | Indosat 2 Reguler | 2.395 |
| I5 | Indosat 5 Reguler | 5.425 |
| I10 | Indosat 10 Reguler | 10.435 |
| I25 | Indosat 25 Reguler | 25.045 |
| I50 | Indosat 50 Reguler | 49.460 |
| I100 | Indosat 100 Reguler | 98.525 |
| IM2 Broom |
| Kode | Nama | Harga Jual |
| IB10 | IM2 Broom 10 | 10.435 |
| IB25 | IM2 Broom 25 | 25.045 |
| IB50 | IM2 Broom 50 | 49.460 |
| IB100 | IM2 Broom 100 | 98.525 |
| Indosat GPRS |
| Kode | Nama | Harga Jual |
| I5G | Indosat 5 GPRS | 5.425 |
| I10G | Indosat 10 GPRS | 10.435 |
| I25G | Indosat 25 GPRS | 25.045 |
| Indosat SMS |
| Kode | Nama | Harga Jual |
| I5S | Indosat SMS 5000 | 5.425 |
| I10S | Indosat SMS 10000 | 10.435 |
| I25S | Indosat SMS 25000 | 25.045 |
| Tsel Jabar |
| Kode | Nama | Harga Jual |
| Tsel Jakarta |
| Kode | Nama | Harga Jual |
| JKT5 | Tsel Jakarta 5 | 5.445 |
| JKT10 | Tsel Jakarta 10 | 10.375 |
| JKT20 | Tsel Jakarta 20 | 20.300 |
| Tsel Jatim |
| Kode | Nama | Harga Jual |
| Starone |
| Kode | Nama | Harga Jual |
| O5 | Starone 5 | 5.375 |
| O10 | Starone 10 | 10.395 |
| O25 | Starone 25 | 25.045 |
| O50 | Starone 50 | 49.550 |
| O100 | Starone 100 | 98.775 |
| Token PLN |
| Kode | Nama | Harga Jual |
| PLN20 | PLN Token 20k | 19.050 |
| PLN25 | PLN Token 25k | 24.050 |
| PLN30 | PLN Token 30k | 29.050 |
| PLN50 | PLN Token 50k | 49.050 |
| PLN75 | PLN Token 75k | 74.050 |
| PLN100 | PLN Token 100k | 99.050 |
| PLN110 | PLN Token 110k | 109.050 |
| PLN120 | PLN Token 120k | 119.050 |
| PLN125 | PLN Token 125k | 124.050 |
| PLN150 | PLN Token 150k | 149.050 |
| PLN200 | PLN Token 200k | 199.050 |
| PLN250 | PLN Token 250k | 249.050 |
| Telkomsel |
| Kode | Nama | Harga Jual |
| S5 | Tsel Nasional 5 | 5.545 |
| ST5 | Tsel Alternatif 5 | 5.700 |
| S10 | Tsel Nasional 10 | 10.545 |
| ST10 | Tsel Alternatif 10 | 10.700 |
| S20 | Tsel Nasional 20 | 20.425 |
| ST20 | Tsel alternatif 20 | 20.500 |
| S25 | Tsel Nasional 25 | 25.525 |
| ST25 | Tsel Alternatif 25 | 25.650 |
| S50 | Tsel Nasional 50 | 49.800 |
| ST50 | Tsel Alternatif 50 | 50.050 |
| S100 | Tsel Nasional 100 | 98.475 |
| ST100 | Tsel Alternatif 100 | 99.550 |
| Smartfren |
| Kode | Nama | Harga Jual |
| SM5 | Smartfren 5 | 5.295 |
| SM10 | Smartfren 10 | 10.295 |
| SM20 | Smartfren 20 | 20.295 |
| SM25 | Smartfren 25 | 25.295 |
| SM50 | Smartfren 50 | 50.295 |
| SM100 | Smartfren 100 | 100.295 |
| Telkomsel Sulawesi |
| Kode | Nama | Harga Jual |
| Three |
| Kode | Nama | Harga Jual |
| T1 | Three 1 | 1.249 |
| T5 | Three 5 | 5.095 |
| T10 | Three 10 | 10.025 |
| T20 | Three 20 | 19.900 |
| T30 | Three 30 | 29.650 |
| T50 | Three 50 | 49.550 |
| T100 | Three 100 | 98.550 |
| Three Data |
| Kode | Nama | Harga Jual |
| TD35 | Tri Data 500MB | 33.775 |
| TD50 | Tri Data 1GB | 48.075 |
| TD75 | Tri Data 2GB | 72.175 |
| TD125 | Tri Data 5GB | 119.925 |
| Voucher Cabal Online |
| Kode | Nama | Harga Jual |
| VC10 | Cabal Online 1.000 Gold | 9.749 |
| VC30 | Cabal Online 3.000 Gold | 29.147 |
| VC50 | Cabal Online 5.000 Gold | 48.545 |
| VC100 | Cabal Online 10.000 Gold | 97.049 |
| Voucher Gemscool |
| Kode | Nama | Harga Jual |
| VG10 | Gemscool 1,000 G-Cash | 9.949 |
| VG20 | Gemscool 2,000 G-Cash | 19.649 |
| VG30 | Gemscool 3,000 G-Cash | 31.000 |
| VG50 | Gemscool 5,000 G-Cash | 49.550 |
| VG100 | Gemscool 10,000 G-Cash | 100.000 |
| VG200 | Gemscool 20,000 G-Cash | 199.950 |
| Voucher Lyto |
| Kode | Nama | Harga Jual |
| VL10 | Lyto 2,500 Koin | 10.049 |
| VL20 | Lyto 5,500 Koin | 20.048 |
| VL35 | Lyto 10,000 Koin | 35.037 |
| VL65 | Lyto 20,000 Koin | 65.026 |
| Voucher Megaxus |
| Kode | Nama | Harga Jual |
| VM10 | Megaxus 10,000 MI Cash | 9.749 |
| VM20 | Megaxus 21,000 MI Cash | 19.449 |
| VM50 | Megaxus 55,000 MI Cash | 48.545 |
| VM100 | Megaxus 110,000 MI Cash | 97.049 |
| Voucher Onelife Online |
| Kode | Nama | Harga Jual |
| VO10 | Onelife 40 Onelife Point | 9.749 |
| VO25 | Onelife 100 Onelife Point | 24.449 |
| VO50 | Onelife 200 Onelife Point | 48.545 |
| VO100 | Onelife 400 Onelife Point | 97.049 |
| Voucher Playon |
| Kode | Nama | Harga Jual |
| VP10 | Playon 26.000 Playpoint | 9.749 |
| VP30 | Playon 78.000 Playpoint | 29.147 |
| VP50 | Playon 130.000 Playpoint | 48.545 |
| VP100 | Playon 260.000 Playpoint | 97.049 |
| Voucher Rose Online |
| Kode | Nama | Harga Jual |
| VR10 | Rose Online 2.500 Koin | 9.749 |
| VR30 | Rose Online 8.000 Koin | 29.147 |
| VR50 | Rose Online 15.000 Koin | 48.545 |
| VR100 | Rose Online 30.000 Koin | 97.049 |
| Voucher VTC Online |
| Kode | Nama | Harga Jual |
| VTC10 | VTC Online 10 Vcoin | 9.749 |
| VTC20 | VTC Online 40 Vcoin | 19.449 |
| VTC30 | VTC Online 60 Vcoin | 29.147 |
| VTC50 | VTC Online 100 Vcoin | 48.545 |
| VTC100 | VTC Online 200 Vcoin | 97.049 |
| Voucher Wavegame |
| Kode | Nama | Harga Jual |
| VW10 | Wavegame 40 Coin | 9.749 |
| VW20 | Wavegame 82 Coin | 19.449 |
| VW50 | Wavegame 210 Coin | 48.545 |
| VW100 | Wavegame 435 Coin | 97.049 |
| Zynga Game Card |
| Kode | Nama | Harga Jual |
| VZ20 | Zynga Game Card 2$ | 18.850 |
| VZ50 | Zynga Game Card 5$ | 47.050 |
| VZ100 | Zynga Game Card 10$ | 94.050 |
| Pro XL |
| Kode | Nama | Harga Jual |
| X1 | XL Reguler 1 | 1.325 |
| X5 | XL Reguler 5 | 5.375 |
| XT5 | XL Alternatif 5 | 5.400 |
| X10 | XL Reguler 10 | 10.335 |
| XT10 | XL Alternatif 10 | 10.375 |
| X25 | XL Reguler 25 | 25.250 |
| XT25 | XL Alternatif 25 | 25.400 |
| X50 | XL Reguler 50 | 50.075 |
| XT50 | XL Alternatif 50 | 50.300 |
| X100 | XL Reguler 100 | 100.075 |
| XT100 | XL Alternatif 100 | 100.300 |
|